| Identifier: | QLDDD/0001 | |
|---|---|---|
| Registered By: | Jackson, P.W. | |
| Genus: | Eucalyptus | |
| Species: | sieberi | |
| Common names: | silvertop ash, black ash | |
| Height: | 28.30 m | |
| Diameter: | 213.3 cm | |
| Avg. Crown Spread: | 32.50 m | |
| Champion Tree Score: | 383 |
| Suburb: | Central Business District |
|---|---|
| City/Town: | Toowoomba |
| Region: | Queensland - Darling Downs |
| |
|
| General Notes: |
This is a sample record to illustrate a single tree listing. This tree does not exist at this location.
|

Filename: QLD.0001E.sieberi.d.jpg, Image Credit: Jackson, P.W.. All rights reserved. Permission must be obtained before any reuse of this image.
| Identifier: | QLDDD/0001 |
|---|---|
| Historical Reg No: | 001 |
| Tree Type: | Single |
| Registered By: | Jackson, P.W. |
| Registration Category: | Notable tree – Local interest |
| General Notes: |
This is a sample record to illustrate a single tree listing. This tree does not exist at this location.
|
| Genus: | Eucalyptus | |
|---|---|---|
| Species: | sieberi | |
| Common names: | silvertop ash, black ash | |
| Height: | 28.30m | |
| Height measurement method: | Laser/Sine - record laser model below | |
| Height Comments: | 2 Nikon Forestry 550 shots taken | |
| Girth: | 670 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Taken from mid-slope | |
| Diameter: | 213.3 cm | |
| Crown Spread A: | 31.00m | |
| Crown Spread B: | 34.00m | |
| Avg. Crown Spread: | 32.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1873 e.g. circa. 1860 |
|
| Current Age: | 152 years | |
| Tree Health Description: | In excellent condition. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Branches into 3 main stems at 8 m. | |
| Champion Tree Score: | 383 | |
| Local Protection Status: | Unknown | |
| Tree Physically Present: | Yes | |
| Heritage Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 22 May 2013 | Jackson, P.W. |
|
|||||||||||||||||||||||